<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revs.org</title>
	<atom:link href="http://www.revs.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.revs.org/blog</link>
	<description></description>
	<lastBuildDate>Sat, 14 Nov 2009 00:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What idiot designed the USB plug?</title>
		<link>http://www.revs.org/blog/?p=23</link>
		<comments>http://www.revs.org/blog/?p=23#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:25:37 +0000</pubDate>
		<dc:creator>Matt Williams</dc:creator>
				<category><![CDATA[Musing]]></category>

		<guid isPermaLink="false">http://revs.org/blog/?p=23</guid>
		<description><![CDATA[When you look at a USB plug it looks more or less the same one way up as it does the other.  This means that when you go to plug it in to a USB socket you have an approximately 50% chance of having it the right way up.
It&#8217;s particularly bad if you are [...]]]></description>
			<content:encoded><![CDATA[<p>When you look at a USB plug it looks more or less the same one way up as it does the other.  This means that when you go to plug it in to a USB socket you have an approximately 50% chance of having it the right way up.</p>
<p>It&#8217;s particularly bad if you are plugging a USB plug into a socket that you don&#8217;t use very often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revs.org/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Docklands Photos</title>
		<link>http://www.revs.org/blog/?p=15</link>
		<comments>http://www.revs.org/blog/?p=15#comments</comments>
		<pubDate>Fri, 09 Mar 2007 02:18:23 +0000</pubDate>
		<dc:creator>Matt Williams</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://revs.org/blog/?p=15</guid>
		<description><![CDATA[I went to London today with Andy the designer at Ecru and I took a load of photos. The weird thing was that a security guard came over and asked me to stop. Apparently you have to ask permission from the owners of the buildings. Anyway, the sky was clear, the sun was shining through [...]]]></description>
			<content:encoded><![CDATA[<p>I went to London today with Andy the designer at Ecru and I took a load of photos. The weird thing was that a security guard came over and asked me to stop. Apparently you have to ask permission from the owners of the buildings. Anyway, the sky was clear, the sun was shining through the clouds, and the buildings looked epic and dramatic.<br />
 <br />
See my <a href="http://www.revs.org/photos/12apr06/">photos of the buildings in the Docklands</a>&#8230; until I had to stop, that is&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revs.org/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helicopter flight along the Thames</title>
		<link>http://www.revs.org/blog/?p=12</link>
		<comments>http://www.revs.org/blog/?p=12#comments</comments>
		<pubDate>Fri, 09 Mar 2007 02:17:24 +0000</pubDate>
		<dc:creator>Matt Williams</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://revs.org/blog/?p=12</guid>
		<description><![CDATA[I went for a helicopter flight along the River Thames with Tom on Saturday. The weather was great, very clear with just a bit of haze that was less than expected for the middle of London. The pilot was very good, didn&#8217;t throw his chopper around so we felt very relaxed.I took a full memory [...]]]></description>
			<content:encoded><![CDATA[<p>I went for a helicopter flight along the River Thames with Tom on Saturday. The weather was great, very clear with just a bit of haze that was less than expected for the middle of London. The pilot was very good, didn&#8217;t throw his chopper around so we felt very relaxed.I took a full memory card of photos on my Canon EOS 350D &#8211; that&#8217;s 542 images!</p>
<p><a href="http://www.revs.org/photos/9apr06/">See the photos from the helicopter flight here</a></p>
<p>My favourite is Img_1754.jpg &#8211; Horse Guards Parade in Whitehall &#8211; the high resolution version is amazingly detailed and you can pick out people all over the place. The version you see here on Revs.org is 25% of the original so that it downloads more quickly so you&#8217;ll just have to take my word for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revs.org/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embankment : Rachel Whiteread Tate Modern gallery Turbine Hall photos</title>
		<link>http://www.revs.org/blog/?p=6</link>
		<comments>http://www.revs.org/blog/?p=6#comments</comments>
		<pubDate>Fri, 09 Mar 2007 02:14:03 +0000</pubDate>
		<dc:creator>Matt Williams</dc:creator>
				<category><![CDATA[Musing]]></category>

		<guid isPermaLink="false">http://revs.org/blog/?p=6</guid>
		<description><![CDATA[Embankment is a commission undertaken by Rachel Whiteread for the Tate Modern Turbine Hall. Contemporary sculptor Rachel Whiteread has a reputation for having created several pieces of public art and was awarded the Turner Prize for House in 1993. She created a Holocaust memorial in Viena, Austria, and created Monument in London&#8217;s Trafalgar Square. Embankment [...]]]></description>
			<content:encoded><![CDATA[<p>Embankment is a commission undertaken by Rachel Whiteread for the Tate Modern Turbine Hall. Contemporary sculptor Rachel Whiteread has a reputation for having created several pieces of public art and was awarded the Turner Prize for House in 1993. She created a Holocaust memorial in Viena, Austria, and created Monument in London&#8217;s Trafalgar Square. Embankment is a huge structure made from 14,000 casts of the inside of a variety of boxes that have been stacked in a variety of ways.</p>
<p>I took some photos at the Tate Modern gallery Turbine Hall a couple of days ago: <a href="http://www.revs.org/photos/tate_3.html">Embankment photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.revs.org/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacked Satellites</title>
		<link>http://www.revs.org/blog/?p=3</link>
		<comments>http://www.revs.org/blog/?p=3#comments</comments>
		<pubDate>Fri, 09 Mar 2007 02:11:22 +0000</pubDate>
		<dc:creator>Matt Williams</dc:creator>
				<category><![CDATA[Musing]]></category>
		<category><![CDATA[Hacked Satellites]]></category>

		<guid isPermaLink="false">http://revs.org/blog/?p=3</guid>
		<description><![CDATA[There&#8217;s this guy who has been going around posting on a whole bunch of forums about Hacked Satellites, so I decided it was time to go public and tell everyone the real truth about Hacked Satellites and the effect this is having on cats.
HackedSatellites.com
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s this guy who has been going around posting on a whole bunch of forums about Hacked Satellites, so I decided it was time to go public and tell everyone the real truth about Hacked Satellites and the effect this is having on cats.</p>
<p><a href="http://www.hackedsatellites.com/">HackedSatellites.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.revs.org/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
